The Ryder Cup is a men’s team golf competition between Europe and the USA, first held in 1927. Originally contested between Great Britain and the United States, continental Europe was included in 1979. There have been a total of 43 matches played and since 1979, Europe have won eleven times and retained the Cup once in a tied match whilst the United States have won nine times.
The Ryder Cup takes place between a team of 12 golfers from Europe and 12 from the USA. On the Friday and Saturday, there are 4 fourballs matches in the morning and 4 foursomes matches in the afternoon. On the Sunday, there are 12 singles matches with all of the players taking part. Each match is played for one point, with the winner of the Ryder Cup being the team which scores most points. If the event finishes in a tie of 14 points, the Ryder Cup is retained by the current holders.
When is the Ryder Cup?
The Ryder Cup takes place every 2 years, usually in mid to late September. The next edition will take place between the 29th September and 1st October 2023.
Where is the Ryder Cup?
The Ryder Cup takes place at alternating courses between Europe and the United States, with courses bidding to host the event.
The 2023 Ryder Cup will be taking place at the Marco Simone Golf and Country Club in Rome, Italy. The venue beat off bids from Austria, Germany and Spain to hosts its first Ryder Cup.
Address: Via di Marco Simone, 84/88, 00012 Guidonia RM, Italy
Future events are to take place at:
2025 (USA) – Bethpage Black, Farmingdale, New York
2027 (Europe) – Adare Manor, Adare, Republic of Ireland
2029 (USA) – Hazeltine National, Chaska, Minnesota
2031 (Europe) – TBD
2033 (USA) – The Olympic Club, San Francisco, California
2035 (Europe) – TBD
2037 (USA) – Congressional Country Club, Bethesda, Maryland
How do I get to the 2023 Ryder Cup?
Rome has two major airports: Leonardo da Vinci Airport – Fiumicino which is 50 km from the golf club, whilst Rome Ciampino Airport is 25km away.
Thinking of flying? Search & book your flights through Skyscanner here.
Hotels for the 2023 Ryder Cup
Use TripAdvisor to find some great places to stay in Rome by clicking here.
How do I get tickets to the Ryder Cup?
If you want to sign up for ticketing information for the 2023 Ryder Cup, you can do so on the official website here.
Further Information
Whistling Straits Official Website
Sports Tourist Blog of the 2018 Ryder Cup
Previous Ryder Cup Tournaments
Year | Venue | Result | Winners |
---|---|---|---|
2018 | Le Golf National, Paris, France | 17½ - 10½ | Europe |
2016 | Hazeltine National GC, Minnesota, USA | 17 - 11 | USA |
2014 | Gleneagles, Perthshire, Scotland | 16½ - 11½ | Europe |
2012 | Medinah Country Club, Illinois, USA | 14½ - 13½ | Europe |
2010 | The Celtic Manor Resort, City of Newport, Wales | 14½ - 13½ | Europe |
2008 | Valhalla Golf Club, Kentucky, USA | 16½ - 11½ | USA |
2006 | The K Club, Co. Kildare, Ireland | 18½ - 9½ | Europe |
2004 | Oakland Hills CC, Michiga, USA | 18½ - 9½ | Europe |
2002 | The Belfry, Sutton Coldfield, England | 15½ - 12½ | Europe |
1999 | The Country Club, Brookline, Massachusetts, USA | 14½ - 13½ | USA |
1997 | Valderrama GC, Sotogrande, Spain | 14½ - 13½ | Europe |
1995 | Oak Hill CC, New York, USA | 14½ - 13½ | Europe |
1993 | The Belfry, Sutton Coldfield, England | 15 - 13 | USA |
1991 | Kiawah Island, South Carolina, USA | 14½ - 13½ | USA |
1989 | The Belfry, Sutton Coldfield, England | 14 - 14 | Tied |
1987 | Muirfield Village GC, Ohio, USA | 15 - 13 | Europe |
1985 | The Belfry, Sutton Coldfield, England | 16½ - 11½ | Europe |
1983 | PGA National GC, Florida, USA | 14½ - 13½ | USA |
1981 | Walton Heath GC, Surrey, England | 18½ - 9½ | USA |
1979 | The Greenbrier, West Virginia, USA | 17 - 11 | USA |
1977 | Royal Lytham & St Annes, St Annes, England | 12½ - 7½ | USA |
1975 | Laurel Valley GC, Pennsylvania, USA | 21 - 11 | USA |
1973 | Muirfield, Edinburgh, Scotland | 19 - 13 | USA |
1971 | Old Warson CC, Missouri, USA | 18½ - 13½ | USA |
1969 | Royal Birkdale GC, Southport, England | 16 - 16 | Tied |
1967 | Champions GC, Texas, USA | 23½ - 8½ | USA |
1965 | Royal Birkdale GC, Southport, England | 19½ - 12½ | USA |
1963 | East Lake CC, Georgia, USA | 23 - 9 | USA |
1961 | Royal Lytham & St Annes, St Annes, England | 14½ - 9½ | USA |
1959 | Eldorado CC, California, USA | 8½ - 3½ | USA |
1957 | Lindrick GC, Yorkshire, England | 7½ - 4½ | GB&I |
1955 | Thunderbird CC, California, USA | 8 - 4 | USA |
1953 | Wentworth GC, Surrey, England | 6½ - 5½ | USA |
1951 | Pinehurst GC, North Carolina, USA | 9½ - 2½ | USA |
1949 | Ganton GC, Scarborough, England | 7 - 5 | USA |
1947 | Portland GC, Oregon, USA | 11 - 1 | USA |
1937 | Southport & Ainsdale GC, Southport, England | 8 - 4 | USA |
1935 | Ridgewood CC, New Jersey, USA | 9 - 3 | USA |
1933 | Southport & Ainsdale GC, Southport, England | 6½ - 5½ | GB&I |
1931 | Scioto CC, Ohio, USA | 9 - 3 | USA |
1929 | Moortown GC, Leeds, England | 7 - 5 | GB&I |
1927 | Worcester CC, Massachusetts, USA | 9½ - 2½ | USA |
Last Updated on December 31, 2022 by Sports Tourist